Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 86% Response Rate
Send Enquiry
| Weight | 11 Kg |
| Power Consumption | 1510 W |
| Brand | POWER HOUSE |
| Warranty | 6 months |
| Impact Energy | 24 J |
| No Load Speed | 1900 BPM |
| Voltage | 450 V |
View Complete details
| Weight | 16.5 Kg |
| Power Consumption | 1250 W |
| Brand | Bosch |
| Warranty | 6 months |
| Impact Energy | 23 J |
| No Load Speed | 1900 BPM |
| Voltage | 255v |
View Complete details
| Weight | 11.4 Kg |
| Power Consumption | 2000 W |
| Brand | INGCO |
| Warranty | 6 months |
| Impact Energy | 24 J |
| No Load Speed | 1850 BPM |
| Voltage | 455 V |
| power source | Electric |
| material | Steel |
View Complete details
| Weight | 11 Kg |
| Power Consumption | 1600 W |
| Warranty | 6 months |
| Impact Energy | 21 J |
| No Load Speed | 3000 BPM |
| Voltage | 250 v |
View Complete details