Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 85% Response Rate
Send Enquiry
| Power Consumption | 500 W |
| Power Consumption (Watt) | 50 W |
| Torque (Newton Meter) | 10 - 20 Nm |
| Warranty | 6 months |
| Torque Range | 550N |
| Material | Aluminium |
| Voltage | 240V |
| Chuck Size | 13mm |
View Complete details
| Drive Size | 1/4 Inch |
| Torque | 160N |
| Weight | 2kg |
| Max Torque | 240N |
| Usage/Application | Industrial |
| Dimensions L x W x H | 28x18x8 |
| Bolt size | 6mm |
| Net weight | 2kg |
View Complete details
| Power Consumption | 1000 W |
| Power Consumption (Watt) | 60 W |
| Drive Size | 1/2 Inch |
| Torque (Newton Meter) | 10 - 20 Nm |
| Warranty | 6 months |
| Weight | 2.3kg |
| Torque Range | 320 N-m |
| Bolt Capacity | 9/16inch(14mm) |
| Size | 1/2 inch |
| Air Consumption | 4cfm |
View Complete details