Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 86% Response Rate
Send Enquiry
| Capacity | 100-500 tons |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Max Force Or Load | 0-30 ton |
| Control Type | CNC |
| Brand | PowerHouse |
View Complete details
| Capacity | 100-500 tons |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Max Force Or Load | 0-30 ton |
| Control Type | CNC |
| Brand | Powerhouse |
View Complete details
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Voltage | 240v |
| Automation Grade | Automatic |
| Material | Ss |
| Packaging Type | Box |
| Finishing Type | Polish |
| Country of Origin | Made in India |
View Complete details