Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000 NOTES/MINUTE |
| Detection Technology | UV |
| Hopper Capacity | 200 NOTES |
| Dimensions | 290 (L) X 260 (W) X 200 (H) |
| Operating Voltage | 220V / 50Z |
| Tray Size | Standard Size |
| Compatibility | USB |
| Fake Note Detection | YES |
| Power Consumption | <60W |
| Tray Type | Seperate Trays |
View Complete details
| Type | Wheel |
| Measuring Range | 30 Meters |
| Brand | Smart Tech |
| Usage/Application | Industrial |
| Laser Type | Digital |
| Country of Origin | Made in India |
View Complete details
| Type | Wheel |
| Measuring Range | 30 Meters |
| Brand | Smart Tech |
| Usage/Application | Industrial |
| Range | 2 |
| Laser Type | Measure Wheel |
| Country of Origin | Made in India |
View Complete details
| Type | Distance Meter |
| Measuring Range | 30 Meters |
| Brand | Noyafa |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Range | Noyafa 50m |
| Laser Type | Distance Meter |
View Complete details