Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 86% Response Rate
Send Enquiry
| Capacity | 10 kg/hr |
| Product To Be Peeled | Garlic |
| Type | Dry Type |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
View Complete details
| Capacity | upto 5 kg/hr |
| Product To Be Peeled | Garlic |
| Type | Wet Type |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Voltage | 240v |
View Complete details
| Capacity | upto 20 kg/hr |
| Product To Be Peeled | Potato |
| Type | Batch Type |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Voltage | 240V |
| Brand | Smart Tech |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 NOS
| Capacity | 100 kg/hr |
| Usage/Application | SUGARCANE CLEANING MACHINE |
| Weight | 65KG |
| Automation Grade | Semi-Automatic |
| Power | 0-1 kw |
| Material | Stainless Steel |
| Voltage | 220V |
| Warranty | 6 MONTHS |
Additional Information:
View Complete details