Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 86% Response Rate
Send Enquiry
| Production Capacity | Up to 5 kg/hr |
| Snacks Type | Popcorn |
| Power Source | Electric |
| Power | 74 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Operation | Hand Operated |
View Complete details
| Production Capacity | Up to 5 kg/hr |
| Snacks Type | Popcorn |
| Automation Grade | Automatic |
| Power Source | Electric |
| Power | 75 |
| Usage/Application | Industrial |
| Material | SS |
| Operation | Hand Operated |
View Complete details
| Production Capacity | Up to 200 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Boondi |
| Power | 25 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Capacity | 35 kg/hr |
| Snacks Type | fafda |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 30-40 kg |
| Weight | 22 kg |
View Complete details
| Snacks Type | Potato Chips |
| Type Of Namkeen | Fafda |
| Power | 75-100 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1600 W |
| Voltage | 440 V |
| Frequency | 90-100 hz |
| Weight | 180kg |
| Phase Type | single phase |
| Size | 650x350x225 |
View Complete details