Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 85% Response Rate
Send Enquiry
| Power | Electric |
| Usage/Application | Agriculture |
| Brand | Bosch |
| Voltage | 240V |
| Forward Speed | Adjustable |
| Color | Red |
| Country of Origin | Made in India |
View Complete details
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
| Country of Origin | Made in India |
View Complete details
| Power | 7-9 HP |
| Cutting Capacity | 200-400 kg/hr |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Mini Weeder |
| Material | Mild Steel |
View Complete details
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
View Complete details
| Engine Displacement | 35.8 CC |
| Brand | Sprayman |
| Usage/Application | Agriculture |
| Weight | 8.45 Kg |
| Power Source | Petrol |
| Type | Backpack |
| Power | 1.3HP |
| Engine Model | GX 35 |
| Ignition System | Transistorized Magneto Ignition |
| Cooling System | Forced |
| Fuel Tank Capacity | 0.63 liter |
| Country of Origin | Made in India |
| Oil Capacity | 0.1 liter |
| Compression Ratio | 8.0 : 1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Aluminium |
| Brand | SMART TECH |
| Power Source | Petrol |
| Power | 1HP |
| Dimensions | 1x1 |
| Usage/Application | AGRICULTURE |
| Warranty | 6 Months |
| Model | ST BWP26MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Engine Type | 4 Stroke |
| Brand | Honda |
| Type | Backpack |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model | GX35 |
| Fuel Capacity | 0.63 L |
| Country of Origin | Made in India |
| Load Speed | 7000 rpm |
View Complete details
| Engine Type | 2 Stroke |
| Engine Displacement | 52 CC |
| Brand | Sprayman |
| Usage/Application | Agriculture |
| Weight | 9 Kg |
| Power Source | Petrol |
| Model | S-104 |
| Type | Shoulder |
| Power | 1.5 HP |
| Fuel Tank Capacity | 800 ml |
| Country of Origin | Made in India |
| Engine | TU-52 |
| Driving Mode | Worm Gear |
Features
View Complete details
| Power Source | Electric Motor |
| Cutting Capacity | 400-600 kg/hr |
| Power | 1-3 HP. |
| Machine Feed | Straw / Grass / Dry / Green |
| Brand | SMART TECH |
| Type | Electric |
| Model Name/Number | STCHF600 |
| Automation Grade | Automatic |
View Complete details
| Power | 225W |
| speed | 6500rpm |
| weight | 20kg |
| Engine type | 2 stroke |
| power source | gas power |
| color | orange |
View Complete details
| Power | 200W |
| Cutting Height | cm |
| Weight | 2kg |
| Material | Steel |
| speed | 8200rpm |
| power source | Battery Power |
View Complete details
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Power | 1600 w |
| phase | single phase |
| voltage | 500 v |
| weight | 2 kg |
| material | steel |
View Complete details
| Capacity | 20 L |
| Material | Iron |
| Automation Grade | Semi-Automatic |
| Engine Type | Petrol |
| Fuel Tank Capacity | 1.3 Litre |
| speed | 1500rpm |
| displacement | 50.3 cc |
| dimension | 75x58x48 |
View Complete details
| Bar Length | 22 inch |
| Engine Displacement | 52 cc |
| Available Bar Lengths | 550 mm |
| power | 2.7 hp |
| weight | 7000g |
| dimension | 32x28x30 |
| speed | 3000 rpm |
View Complete details
| Capacity | 13 L |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Engine Type | Petrol |
| Fuel Tank Capacity | 500 ml |
| Brand | Smart Tech |
| Country of Origin | Made in India |
View Complete details
| Power | 550W |
| Engine type | 2 stroke |
| Displacement | 43 cc |
| output power | 1.9kw |
| weight | 12kg |
| fuel tank capacity | 1200ml |
View Complete details
| Brand | Honda |
| Power | 5HP |
| Country of Origin | Made in India |
| Color | Black |
| Finish | Polish |
| Material | SS |
View Complete details
| Engine Type | 2 Stroke |
| Power | 43cc |
| Fuel Capacity | 3l |
| Cutting Width | 17 cm |
| Wheel Diameter | 12mm |
| Material | steel |
| weight | 20kg |
| speed | 6500rpm |
View Complete details
| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Power | 2 HP |
View Complete details
| Engine Displacement | 35 CC |
| Engine Type | 4 stroke |
| Country of Origin | Made in India |
View Complete details
| Brand | Honda |
| Model | HRJ216 K2 |
| Cutting Width | 530mm |
| Cutting Height | 16-76mm |
| Displacement | 163 CC |
| Clipping Bag Volume | 70L |
| Fuel Tank Capacity | 1.5 Litre |
View Complete details
| Material | Nylon |
| Diameter | 0.110 |
| Type | Pre-Cut |
| Country of Origin | Made in India |
View Complete details
| Capacity | 2200 mAh |
| Usage | for Agricultural Machines |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Warranty | 6 Months |
| Filled Weight | 2 kg |
| Color | Yellow |
| Dimensions | 28x18x8 |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 2HP/7000RPM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
View Complete details