Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 86% Response Rate
Send Enquiry
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | SS 304 |
| Power | 5 Kwh |
| Voltage | 650 v |
| Frequency | 80-90 Hz |
| weight | 70kg |
| dimension | 67x38x32 |
View Complete details
| Capacity | 100 Kg/hr |
| Motor Power | 3 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Power Consumption | 2.2 kwh |
| Voltage | 440 v |
| Warranty | 7 to 12 months |
View Complete details
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Machine Capacity | 15 to 20 Kg Per Hour |
| Voltage | 240V |
| Warranty | 6month |
| Country of Origin | Made in India |
| Weight | 40 - 45 kg |
| Brand | Micra |
View Complete details
| Capacity | Up To 100 kg/batch |
| Application | Grinding |
| Usage/Application | Industrial |
| Product Type | Pulverizers |
| Voltage | 240v |
| Brand | Smart Tech |
| Country of Origin | Made in India |
View Complete details