Call 07942536181 80% Response Rate
Send Enquiry
Machine Type | Rice Mill |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction | SS 316 |
Power | 3 Kwh |
Capacity | 50 kg |
Usage/Application | agriculture |
Voltage | 650 v |
Frequency | 80-90 hz |
Motor Speed | 19000 rpm |
color | red |
wattage | 1.35 kw |
View Complete details
Production Capacity | upto 100 kg/hr |
Machine Type | Mini Rice Mill Cum Pulverizer |
Motor power | 1-3 HP |
Power Consumption | upto 1.4 KW |
Operation Mode | Automatic |
Material of Construction | MS |
Power | 2 Kwh |
Usage | Commercial |
View Complete details
Production Capacity | 1000 kg/hr |
Motor power | 3-5 HP |
Power Consumption | upto 1.4 KW |
Electricity Connection | Single Phase |
Operation Mode | Semi Automatic |
Material of Construction | SS 316 |
Power | 3 Kwh |
Applications | Paddy Cleaner, Bran Remover, Broken and Full Rice Separator, Husk Remover |
Usage | Domestic |
Warranty | 7 to 12 months |
Voltage | 440 V |
Electricity Connection | Single Phase |
Operating Speed | 1440 rpm |
Material | Mild Steel |
View Complete details
Capacity | 40 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Voltage | 440v |
Power Consumption | 1800w |
Warranty | 1 to 6 months |
Frequency | 100-110 hz |
Dimensions | 650x300x105 |
Electricity Connection | Single Phase |
Weight | 20kg |
Operating Speed | 1440 rpm |
View Complete details
Capacity | 50 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Voltage | 850 v |
Power Consumption | 19000 w |
Warranty | 7 to 12 months |
Frequency | 100-110 hz |
Electricity Connection | Single Phase |
Weight | 25 kg |
Operating Speed | 1440 rpm |
Material | steel |
View Complete details