Balianta, Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 85% Response Rate
Send Enquiry
| Cutting Capacity | 200-400 kg/hr |
| Power | 5-7 HP |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Type | Power Weeder |
| Material | Mild Steel |
| weight | 10 kg |
| voltage | 450 v |
| No of wheels | 3 |
View Complete details
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
View Complete details
| Fuel | Diesel |
| Brand | Sprayman |
| Engine Power | 9 Hp |
| Engine Type | 186F Diesel KAMA |
| Displacement | 406 CC |
| Tilling Depth | 100 mm Minimum |
| Driving Mode | Gear (2 + 1) |
| Country of Origin | Made in India |
| Tank | 3.5 L |
| Tilling Width | 1350 mm |
| Battery | 26 AMP |
| Weight | 150 Kg |
| Tire Type | 4.0-8 |
| Blade Type | 5-4 (40 pcs) |
We are one of the trusted companies of Sprayman SCS-1035 Diesel Power Tiller. Our products are enormously admired in the market owing to their top features.
View Complete details
| Power | 10 HP |
| Brand | Sprayman |
| Grade Type | Semi-Automatic |
| Model | Bsc-850 Kohler Lombardini |
| Engine Model | KD441 |
| Clutch Type | Dry |
| Country of Origin | Made in India |
| Rotary Blade | 28 Blade |
| Pump Type | Bosch Diesel Pump |
| Tire Type | 5" X 10" |
| Rotary Width | 45cm to 90cm |
| Driving Mode | 3 FORWARD + 2 REVERSE |
| Battery Type | Amaron 12V12AH. |
| Start Mode | Manual+ Electric |
View Complete details
| Sprayer Type | Portable |
| Brand | Aspee |
| Material | Plastic |
| Engine Type | 2 Stroke |
| Capacity | 16 L |
| Automation Grade | Automatic |
| Fuel tank capacity | 500 ml |
| Fuel type | Petrol |
| Country of Origin | Made in India |
View Complete details
| Power | 7 Hp |
| Fuel | Petrol |
| Engine Type | Singh Power 170F Petrol |
| Brand | Sprayman |
| Model | SP 1200 |
| Tilling Depth | 8 INCH |
| Displacement | 208cc |
| Machine Color | Red |
| No Of Blades | 24 pcs |
| Driving Mode | Gear (2 + 1) |
| Country of Origin | Made in India |
| Tilling Width | 3 FEET |
| Weight | 100 Kg. |
| Tank | 3.6 L |
| Start Mode | Manual |
| Tyre Type | 3 Tyre |
View Complete details