Call 07942536181 80% Response Rate
Send Enquiry
Capacity | 2 L |
Usage/Application | Commercial |
Brand | SMART TECH |
Grade | Semi Automatic |
Material | Stainless Steel |
Motor | V-Guard |
Voltage | 220-240 v |
Country of Origin | Made in India |
Additional Information:
View Complete details
Engine type | 4 stroke |
frequency | 50Hz |
wattage | 1 kw |
fuel type | gasoline |
power source | fuel |
weight | 30kg |
voltage | 240 v |
View Complete details
Power | 5 kVA |
Color | Blue |
Brand | Smart Tech |
Voltage | 240V |
Material | SS |
Capacity | 5HP |
View Complete details
material | metal |
wattage | 1 kw |
fuel type | gasoline |
power source | fuel |
weight | 30kg |
voltage | 230v |
output wattage | 1000 watt |
View Complete details
Motor Power | 5 HP |
Refrigeration Compressor Type | Reciprocating Compressor |
Refrigerant | R410A |
Phase | Single |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Is It Portable | Yes |
Warranty | 2Year |
Motor | 2hp |
Voltage | 240V |
Country of Origin | Made in India |
View Complete details
Property | Foldable |
Box Capacity | 1-5 Kg |
Usage/Application | Industarial |
Height | 1-10 In |
Material | Plastic |
Color | White |
Shape | Rectangle |
Brand | Powerhouse |
Length | 1-10 In |
Width | 11-20 In |
Box Weight | 1-2 Kg |
View Complete details
Pressure | 100 Bar |
Power | 1500 Watt |
Flow Rate | 7 L/min |
Motor Rating | 5 HP |
Application Area | Floor Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Voltage | 220V |
Warranty | 6 months |
Hose Length | 10 Metre |
View Complete details
Pressure | 100 Bar |
Power | 1000 Watt |
Flow Rate | 6 L/min |
Motor Rating | 3 HP |
Application Area | Workshop Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 220V |
Warranty | 6 months |
Hose Length | 10 Metre |
View Complete details
Usage/Application | Industrial |
Seal Machine Type | Pouch Sealing Machine |
Voltage | 240V |
Driven | Electric |
Product Type | Sealing Machine |
Pattern | Plain |
Is It Portable | Non Portable |
Material | Carbon Steel |
Country of Origin | Made in India |
View Complete details
Load Capacity | Upto 5 Ton |
Capacity | <5 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Vehicle Type | Heavy Vehicle |
Type | Bottle Jack |
Country of Origin | Made in India |
View Complete details
Disc Diameter | 4 inch |
Input Power | 850 Watt |
No Load Speed | 11000 RPM |
Model Name/Number | PHAG801 |
Voltage | 220V |
Is It Spindle Lock | Spindle Lock |
Warranty | 6 months |
Weight | 2 Kg |
Brand Name | Power House |
We are engaged in Offering Power House PHAG801 4 inch (100mm) Angle Grinder 850 Watt to our Clients, Our Products are really Appreciated by our Clients
View Complete details
Disc Diameter | 4 inch |
No Load Speed | 11000 RPM |
Model Name/Number | PHAG100 |
Voltage | 220V |
Is It Spindle Lock | Spindle Lock |
Warranty | 1 year |
Power | 670 Watt |
Brand Name | Power House |
We are engaged in Offering Power House PHAG100 4 inch (100mm) Angle Grinder 670 Watt to our Clients, Our Products are really Appreciated by our Clients
View Complete details
Weight | 16.5 Kg |
Power Consumption | 1250 W |
Brand | Bosch |
Warranty | 6 months |
Impact Energy | 23 J |
No Load Speed | 1900 BPM |
Voltage | 255v |
View Complete details
Weight | 11 Kg |
Power Consumption | 1600 W |
Warranty | 6 months |
Impact Energy | 21 J |
No Load Speed | 3000 BPM |
Voltage | 250 v |
View Complete details
Cutting Blade Size | 14 Inch |
Power Consumption | 2350w |
Warranty | 1 year |
Cutting Depth | 355mm |
Voltage | 240V |
Speed | 3800rpm |
Weight | 12kg |
View Complete details
Weight | 11 Kg |
Power Consumption | 1510 W |
Brand | POWER HOUSE |
Warranty | 6 months |
Impact Energy | 24 J |
No Load Speed | 1900 BPM |
Voltage | 450 V |
View Complete details
Weight | 11.4 Kg |
Power Consumption | 2000 W |
Brand | INGCO |
Warranty | 6 months |
Impact Energy | 24 J |
No Load Speed | 1850 BPM |
Voltage | 455 V |
material | Steel |
power source | Electric |
View Complete details
Drilling Diameter | 13 mm |
Power Consumption | 1600 W |
No Load Speed | 16000 rpm |
Weight | 25 kg |
Voltage | 550 V |
Warranty | 6 Months |
Vibration Level | 35 db |
View Complete details
Material | Plastic |
Capacity | 75 L |
Usage/Application | Industrial |
Outer Dimension (LXWXH) | 300X200X100 mm |
Color | Blue |
Shape | Square |
Style | Solid Box |
Storing Material | Non-Edible |
Weight | 40kg |
Carrying Capacity | 75 l |
With Handle | No |
Foldable | no |
Pattern | plain |
Wood Type | Hard Wood |
View Complete details
Size/Dimension | 84x52x20 |
Color | red |
Material | metal |
Height | 20cm |
Length | 52 |
Weight | 20kg |
Number Of Handle | 1 |
capacity | 300kg |
View Complete details
Load Capacity | 401-500 Kg |
Material | Plastic |
Usage/Application | Industrial |
Type | Housekeeping Trolley |
Color | Any |
Wheel | Four-Wheel |
Size/Dimension | 28x18x8 |
Width | 50 cm |
Length | 35 cm |
Warranty | 6 months |
View Complete details
Blade diameter | 12 inch |
Machine Type | Metal Cutting Machines |
Standard Accessories | Cut Off Wheel |
Material | Stainless Steel |
Size/Dimension | 28x18x8 |
Weight | 12 kg |
Rated Power | 15000 W |
Depth Of Cut | 5 mm |
View Complete details
Capacity | 1000 Chapatis Per Hour |
Usage/Application | Commercial |
Material | ss |
Size/Dimension | 2'' to 9'' |
Country of Origin | Made in India |
View Complete details
Capacity(Kg/Hr) | 200 |
Capacity | 250 kg/hr |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Surface Finish | ss |
Power Consumption | 2amp |
Blade Material | ss |
Machine Type | Automatic |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel (SS) |
Type of Machine | Dough Mixers |
Usage/Application | Bakery |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Automation Grade | Automatic |
View Complete details
Capacity | 250 kg/hr |
Capacity(Kg/Hr) | 300 |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Power Consumption | 0.7 amp |
Machine Type | Automatic |
Weight | 48 kg |
Country of Origin | Made in India |
View Complete details
Usage/Application | commercial |
Material | Stainless Steel |
Color | Green |
Electric | 5 amp |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Color | White |
Model Name/Number | ss 202 |
Electric | 5amp |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 L |
No of Jars | 1 |
Jar Material | Stainless Steel |
Body Material | ABS |
Color | red |
Weight | 3 kg |
Tilting Drum | Yes |
Coconut Scraper | Yes |
Atta Kneader | Yes |
Power | 1200w |
Voltage | 240 v |
Product Warranty | 6 months |
Motor Warranty | 6 months |
Operating Noise Level | 30db |
View Complete details
Minimum Order Quantity: 1 Piece
Power Consumption | 1000 - 3000 watt |
Warranty | 1 year |
Model Name/Number | Demolition Hammer |
Weight | 5kg - 24kg |
Hammer Type | Electric |
Operating Voltage | 220-240 volt |
Additional Information:
View Complete details
Capacity | upto 200 glass/hr |
Motor Power | 1 HP |
Yield | 400 ml/kg |
Automation Grade | Automatic |
Warranty | 2 Year |
Material | Ms |
Usage/Application | Sugar Plant |
Number of Rollers | 2 |
Voltage | 240V |
Phase | Single |
View Complete details
Capacity | up to 100 kg/hr |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Voltage V | 240V |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Motor Power | 1 hp |
Output Capacity | 50 kg per hr |
Type | Electric |
Material | Stainless Steel |
Automation Grade | Automatic |
Make | Indian |
Additional Information:
View Complete details
Motor Power | 5 HP |
Discharge Pressure | 160 pound |
Weight | 2kg |
View Complete details
Capacity | 750 mL |
Brand | Smart Tech |
Material | Stainless Steel |
Color | silver |
Max Cutting Thickness | adjustable |
Country of Origin | Made in India |
View Complete details
Capacity | 500/hr |
Automation Grade | Automatic |
Voltage | 240v |
Material | Ms |
Motor Power | 2HP |
Brand | UMeister |
Bowl Material | Ms |
Phase | Single |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Color | Silver |
Type | Baker |
Voltage | 240V |
Usage/Application | Industrial |
Brand | UMeister |
Country of Origin | Made in India |
View Complete details
Motor Power | 5 HP |
Refrigeration Compressor Type | Reciprocating Compressor |
Refrigerant | R410A |
Phase | Single |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Is It Portable | Yes |
Country of Origin | Made in India |
View Complete details
Capacity | 2 L |
Brand | Laxmi |
Color | Maroon |
Usage/Application | Personal |
Type | Coconut Scraper & Atta Kneader |
No of Jars | 2 |
No of Stones | 3 |
Coconut Scraper | Yes |
Atta Kneader | Yes |
Additional Information:
View Complete details
Motor Power | 0.5 hp |
Size/Model | 8 No |
Output Capacity | 50 kg per hr |
Type | Manual |
Material | Aluminium |
Automation Grade | Automatic |
Usage/Application | Commercial Use |
Brand | Smart Tech |
Voltage | 240V |
Make | Indian |
Phase | Single Phase |
View Complete details