Call 07942536181 80% Response Rate
Send Enquiry
Product Brochure
Model Name/Number | GX240 |
Engine Compatibility | Two-Wheeler |
Type | 4 Stroke |
Bore X Stroke | 77 x 58 mm |
Material | Mild Steel |
Piston Displacement | 270 cc |
Brand | Honda |
Air Cleaner | Dual element |
Length | 15.0" (380 mm) |
Net Torque | 13.5 lb-ft (18.3 Nm) @ 2,500 rpm |
Starting System | Electric |
Fuel Tank Capacity | 5.6 U.S. qts (5.3 liters) |
Lamp/Charge coil options | 50W / 1A |
Dry Weight | 55.1 to 66.1 lb (25 to 30 kg) |
Engine Type | Air-cooled 4-stroke OHV |
Width | 16.9" (429 mm) |
Height | 16.6" (422 mm) |
Compression Ratio | 8.5:1 |
Net Power Output* | 7.9 HP (5.9 kW) @ 3,600 rpm |
Oil Capacity | 1.16 US qt (1.1 L) |
Carburetor | Butterfly Float Type |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
With the GX240, you’re looking at one of the best engines in the business. More power. Quieter performance. Lower fuel consumption. Lower emissions. Better features. Exceptional performance. Honda’s GX series lives up to the legend, and then some.
COMMON APPLICATIONSView Complete details