Bhubaneswar, Khordha, Odisha
GST No. 21ATPPJ4889G1ZB
Call 07942536181 85% Response Rate
Send Enquiry
Product Brochure
| Engine Compatibility | Two-Wheeler |
| Model Name/Number | GX240 |
| Type | 4 Stroke |
| Bore X Stroke | 77 x 58 mm |
| Material | Mild Steel |
| Piston Displacement | 270 cc |
| Brand | Honda |
| Engine Type | Air-cooled 4-stroke OHV |
| Net Power Output* | 7.9 HP (5.9 kW) @ 3,600 rpm |
| Net Torque | 13.5 lb-ft (18.3 Nm) @ 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 8.5:1 |
| Lamp/Charge coil options | 50W / 1A |
| Carburetor | Butterfly Float Type |
| Starting System | Electric |
| Air Cleaner | Dual element |
| Oil Capacity | 1.16 US qt (1.1 L) |
| Fuel Tank Capacity | 5.6 U.S. qts (5.3 liters) |
| Dry Weight | 55.1 to 66.1 lb (25 to 30 kg) |
| Length | 15.0" (380 mm) |
| Width | 16.9" (429 mm) |
| Height | 16.6" (422 mm) |
With the GX240, you’re looking at one of the best engines in the business. More power. Quieter performance. Lower fuel consumption. Lower emissions. Better features. Exceptional performance. Honda’s GX series lives up to the legend, and then some.
COMMON APPLICATIONSView Complete details